<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Medical Crowdsourcing on Twitter</title>
	<atom:link href="http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html/feed" rel="self" type="application/rss+xml" />
	<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html</link>
	<description>medicine. health. (social) media.</description>
	<lastBuildDate>Thu, 03 May 2012 14:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: John Lynn</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-661</link>
		<dc:creator>John Lynn</dc:creator>
		<pubDate>Mon, 27 Apr 2009 18:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-661</guid>
		<description>&lt;p&gt;I think we aren&#039;t leveraging the power of crowds enough yet.  I love the idea of doctors collaborating and sharing on twitter (or some other media).  I&#039;ve written an article recently and I&#039;m currently working on a presentation for some med students.  I can&#039;t ever imagine writing an article or doing a presentation again without getting feedback from &quot;the crowd.&quot;  It makes a decent presentation good and a good presentation great.&lt;/p&gt;

&lt;p&gt;So, I have to ask why this is still a typepad blog?  WordPress is so much better.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I think we aren&#39;t leveraging the power of crowds enough yet.  I love the idea of doctors collaborating and sharing on twitter (or some other media).  I&#39;ve written an article recently and I&#39;m currently working on a presentation for some med students.  I can&#39;t ever imagine writing an article or doing a presentation again without getting feedback from &quot;the crowd.&quot;  It makes a decent presentation good and a good presentation great.</p>
<p>So, I have to ask why this is still a typepad blog?  WordPress is so much better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.V</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-660</link>
		<dc:creator>Dr.V</dc:creator>
		<pubDate>Tue, 14 Apr 2009 23:18:12 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-660</guid>
		<description>&lt;p&gt;Elizabeth, I agree that case presentations are a critical social function for physicians.  Agreed that 140 characters is no where near sufficient for case discussion.  Straightforward issues needing immediate feedback may work well in this setting&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Elizabeth, I agree that case presentations are a critical social function for physicians.  Agreed that 140 characters is no where near sufficient for case discussion.  Straightforward issues needing immediate feedback may work well in this setting</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Stitt</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-659</link>
		<dc:creator>Tom Stitt</dc:creator>
		<pubDate>Tue, 14 Apr 2009 17:31:34 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-659</guid>
		<description>&lt;p&gt;Great post. I also think that prediction markets on healthcare issues with participation by physicians &amp; clinicians along with patients would provide useful crowdsourced views on healthcare trends. For crowdsourcing to be &quot;wise&quot;, a combination of diverse, independent and decentralized contributors is essential.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Great post. I also think that prediction markets on healthcare issues with participation by physicians &amp; clinicians along with patients would provide useful crowdsourced views on healthcare trends. For crowdsourcing to be &quot;wise&quot;, a combination of diverse, independent and decentralized contributors is essential.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Slade</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-658</link>
		<dc:creator>Elizabeth Slade</dc:creator>
		<pubDate>Tue, 14 Apr 2009 15:50:59 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-658</guid>
		<description>&lt;p&gt;One of our aims with Cases Network is to create a forum where doctors can ask each other such questions. Our database of case reports will provide a searchable repository of peer-reviewed cases as a starting point for discussion, but we want to enable doctors to have &#039;real time&#039; discussions on individual cases not included in the database too. &lt;/p&gt;

&lt;p&gt;Interesting to consider whether 140 characters offers enough scope to describe a patient&#039;s case in a useful way - although signs and symptoms can fairly easily be distilled to short notes, the narrative of the patient&#039;s individual experience is very important too.&lt;/p&gt;

&lt;p&gt;Elizabeth (@CasesNetwork)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>One of our aims with Cases Network is to create a forum where doctors can ask each other such questions. Our database of case reports will provide a searchable repository of peer-reviewed cases as a starting point for discussion, but we want to enable doctors to have &#39;real time&#39; discussions on individual cases not included in the database too. </p>
<p>Interesting to consider whether 140 characters offers enough scope to describe a patient&#39;s case in a useful way &#8211; although signs and symptoms can fairly easily be distilled to short notes, the narrative of the patient&#39;s individual experience is very important too.</p>
<p>Elizabeth (@CasesNetwork)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Copps</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-657</link>
		<dc:creator>Dave Copps</dc:creator>
		<pubDate>Mon, 13 Apr 2009 22:13:17 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-657</guid>
		<description>&lt;p&gt;I&#039;m all about crowdsourcing, but there are hurdles that need to be crossed yet. Twitter is already being diluted by advertisers and people who stand in nad tweet for other people.  We need to develop a &quot;trust&quot; metric for social media. Social Networks, in their traditional sense handled this by bestowing trust primarily to your first level links and somewhat to your &quot;loose links&quot; (2nd level - friend of a friend). Unfortunately now people have hundreds of people as &quot;friends&quot; and tend to recommend people they dont know to other people they dont know...silly.   So, how do we incorporate enough trust in a network that I can take advice from someone I really dont know on a personal health topic?  It could be what Jason and Mark commented - we use social media to become aware of *potential* solutions to our problems and then access more *trusted* sources to validate the suggestion. Would love to hear more ideas.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#39;m all about crowdsourcing, but there are hurdles that need to be crossed yet. Twitter is already being diluted by advertisers and people who stand in nad tweet for other people.  We need to develop a &quot;trust&quot; metric for social media. Social Networks, in their traditional sense handled this by bestowing trust primarily to your first level links and somewhat to your &quot;loose links&quot; (2nd level &#8211; friend of a friend). Unfortunately now people have hundreds of people as &quot;friends&quot; and tend to recommend people they dont know to other people they dont know&#8230;silly.   So, how do we incorporate enough trust in a network that I can take advice from someone I really dont know on a personal health topic?  It could be what Jason and Mark commented &#8211; we use social media to become aware of *potential* solutions to our problems and then access more *trusted* sources to validate the suggestion. Would love to hear more ideas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-656</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Mon, 13 Apr 2009 21:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-656</guid>
		<description>&lt;p&gt;This sounds like SERMO, a web community for doctors to ask and answer questoins amongst themselves. Doctors get rated to based on the quality of their responses.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>This sounds like SERMO, a web community for doctors to ask and answer questoins amongst themselves. Doctors get rated to based on the quality of their responses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-655</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-655</guid>
		<description>&lt;p&gt;The data is fairly clear Slotnick et. al. have shown the physicians generally rely on trusted resources (previously used) for clinical information and answers to problems. Using the wisdom of crowds may not yield answers the learner wants.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>The data is fairly clear Slotnick et. al. have shown the physicians generally rely on trusted resources (previously used) for clinical information and answers to problems. Using the wisdom of crowds may not yield answers the learner wants.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camille Schenkel</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-654</link>
		<dc:creator>Camille Schenkel</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:38:38 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-654</guid>
		<description>&lt;p&gt;The possibility for Twitter to facilitate both to increase peer communication and even doctor-patient communication (utilizing Twitter to update patients about waiting room times, for instance, &lt;a href=&quot;http://tinyurl.com/dy2tq3)&quot; rel=&quot;nofollow&quot;&gt;http://tinyurl.com/dy2tq3)&lt;/a&gt; is in its infancy.&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>The possibility for Twitter to facilitate both to increase peer communication and even doctor-patient communication (utilizing Twitter to update patients about waiting room times, for instance, <a href="http://tinyurl.com/dy2tq3)" rel="nofollow"></a><a href="http://tinyurl.com/dy2tq3" rel="nofollow">http://tinyurl.com/dy2tq3</a>) is in its infancy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. Val</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-653</link>
		<dc:creator>Dr. Val</dc:creator>
		<pubDate>Mon, 13 Apr 2009 20:17:04 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-653</guid>
		<description>&lt;p&gt;I&#039;ve always thought that Twitter would be an excellent way to &quot;curbside&quot; peers. I hope it facilitates a lot of good knowledge transfer and helps a lot of patients. :)&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>I&#39;ve always thought that Twitter would be an excellent way to &quot;curbside&quot; peers. I hope it facilitates a lot of good knowledge transfer and helps a lot of patients. <img src='http://33charts.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr.V</title>
		<link>http://33charts.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-652</link>
		<dc:creator>Dr.V</dc:creator>
		<pubDate>Mon, 13 Apr 2009 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://02d880f.netsolhost.com/2009/04/medical-crowdsourcing-on-twitter.html#comment-652</guid>
		<description>&lt;p&gt;Thanks, Greg.  Cud&#039;nt have said it better.  In medicine there are things better handled with detail but there is a role for this short form interaction&lt;/p&gt;

</description>
		<content:encoded><![CDATA[<p>Thanks, Greg.  Cud&#39;nt have said it better.  In medicine there are things better handled with detail but there is a role for this short form interaction</p>
]]></content:encoded>
	</item>
</channel>
</rss>

