<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mayo Clinic Center for Social Media &#8211; What it Represents</title>
	<atom:link href="http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html/feed" rel="self" type="application/rss+xml" />
	<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html</link>
	<description>medicine. health. (social) media.</description>
	<lastBuildDate>Wed, 08 Feb 2012 18:00:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mayo Clinic Center for Social Media &#171; Pharma 2.0</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1866</link>
		<dc:creator>Mayo Clinic Center for Social Media &#171; Pharma 2.0</dc:creator>
		<pubDate>Thu, 12 Aug 2010 17:45:40 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1866</guid>
		<description>[...] of my favorite physician bloggers, Bryan Vartabedian (@Doctor_V) of 33 Charts, wrote a good blog post about what Mayo&#8217;s move represents. I particularly liked his point that &#8220;health care [...]</description>
		<content:encoded><![CDATA[<p>[...] of my favorite physician bloggers, Bryan Vartabedian (@Doctor_V) of 33 Charts, wrote a good blog post about what Mayo&#8217;s move represents. I particularly liked his point that &#8220;health care [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrV</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1701</link>
		<dc:creator>DrV</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1701</guid>
		<description>Thanks for the heads up, Joe.  Fixed.  I&#039;m glad somebody&#039;s clicking : )</description>
		<content:encoded><![CDATA[<p>Thanks for the heads up, Joe.  Fixed.  I&#8217;m glad somebody&#8217;s clicking : )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe McCarthy</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1699</link>
		<dc:creator>Joe McCarthy</dc:creator>
		<pubDate>Mon, 09 Aug 2010 22:22:06 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1699</guid>
		<description>Interesting development - thanks for sharing the news and the analysis!

FWIW, the link in the first paragraph above to the &lt;a href=&quot;http://socialmedia.mayoclinic.org/&quot; rel=&quot;nofollow&quot;&gt;Mayo Clinic Center for Social Media&lt;/a&gt; is broken; here&#039;s a nonembedded URL: http://socialmedia.mayoclinic.org/</description>
		<content:encoded><![CDATA[<p>Interesting development &#8211; thanks for sharing the news and the analysis!</p>
<p>FWIW, the link in the first paragraph above to the <a href="http://socialmedia.mayoclinic.org/" rel="nofollow">Mayo Clinic Center for Social Media</a> is broken; here&#8217;s a nonembedded URL: <a href="http://socialmedia.mayoclinic.org/" rel="nofollow">http://socialmedia.mayoclinic.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayo Clinic Plans to Build the First Healthcare Social Media Center</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1434</link>
		<dc:creator>Mayo Clinic Plans to Build the First Healthcare Social Media Center</dc:creator>
		<pubDate>Thu, 05 Aug 2010 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1434</guid>
		<description>[...] Bryan Vartabedian, MD&#8217;s blog 33Charts, the opening of Mayo Clinic&#8217;s Center for Social Media is significant in that it acknowledges [...]</description>
		<content:encoded><![CDATA[<p>[...] Bryan Vartabedian, MD&#8217;s blog 33Charts, the opening of Mayo Clinic&#8217;s Center for Social Media is significant in that it acknowledges [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrV</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1089</link>
		<dc:creator>DrV</dc:creator>
		<pubDate>Fri, 30 Jul 2010 03:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1089</guid>
		<description>Yes, Mark, I&#039;m SMUG  ...  or, a SMUGGLE.  His site does a nice service.  He&#039;d be a great interview.  We can learn alot from how Lee operates.  Thanks</description>
		<content:encoded><![CDATA[<p>Yes, Mark, I&#8217;m SMUG  &#8230;  or, a SMUGGLE.  His site does a nice service.  He&#8217;d be a great interview.  We can learn alot from how Lee operates.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mayo Clinic Center for Social Media &#8211; In the News &#171; Mayo Clinic Center for Social Media</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1082</link>
		<dc:creator>Mayo Clinic Center for Social Media &#8211; In the News &#171; Mayo Clinic Center for Social Media</dc:creator>
		<pubDate>Fri, 30 Jul 2010 01:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1082</guid>
		<description>[...] Charts: Mayo Clinic Center for Social Media: What it Represents &#8211; [...]</description>
		<content:encoded><![CDATA[<p>[...] Charts: Mayo Clinic Center for Social Media: What it Represents &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Harmel</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1036</link>
		<dc:creator>Mark Harmel</dc:creator>
		<pubDate>Wed, 28 Jul 2010 23:16:54 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1036</guid>
		<description>If you can&#039;t wait for the Center to get up and running Lee Aase has organized a great resource website that you can use for a do-it-yourself approach. 

It&#039;s called SMUG – Social Media University, Global. It&#039;s an invaluable resource for social media 101 with resources on how to get started with your own healthcare related social media campaign. I&#039;ve used it often -most recently as a way to create a Wordpress blog and do an URL redirect.

http://social-media-university-global.org/</description>
		<content:encoded><![CDATA[<p>If you can&#8217;t wait for the Center to get up and running Lee Aase has organized a great resource website that you can use for a do-it-yourself approach. </p>
<p>It&#8217;s called SMUG – Social Media University, Global. It&#8217;s an invaluable resource for social media 101 with resources on how to get started with your own healthcare related social media campaign. I&#8217;ve used it often -most recently as a way to create a WordPress blog and do an URL redirect.</p>
<p><a href="http://social-media-university-global.org/" rel="nofollow">http://social-media-university-global.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrV</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1026</link>
		<dc:creator>DrV</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1026</guid>
		<description>Lee - Thanks for clarifying.  We&#039;re all so excited to see this level of leadership that we&#039;re reading between the lines concerning its potential.  Looking forward to catching up.</description>
		<content:encoded><![CDATA[<p>Lee &#8211; Thanks for clarifying.  We&#8217;re all so excited to see this level of leadership that we&#8217;re reading between the lines concerning its potential.  Looking forward to catching up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lee Aase</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1024</link>
		<dc:creator>Lee Aase</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1024</guid>
		<description>Thanks, DrV. I appreciate your post and your thoughts on this.

Our first priority for the new center is to strengthen what we&#039;re doing at Mayo, and to infuse social media throughout the organization, for the ultimate benefit of patients. Through the center structure we will be able to offer materials and insights to others, based on what we&#039;re learning in our applications.

I will look forward to catching up with you by phone to talk about this, hopefully in the near future.</description>
		<content:encoded><![CDATA[<p>Thanks, DrV. I appreciate your post and your thoughts on this.</p>
<p>Our first priority for the new center is to strengthen what we&#8217;re doing at Mayo, and to infuse social media throughout the organization, for the ultimate benefit of patients. Through the center structure we will be able to offer materials and insights to others, based on what we&#8217;re learning in our applications.</p>
<p>I will look forward to catching up with you by phone to talk about this, hopefully in the near future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DrV</title>
		<link>http://33charts.com/2010/07/mayo-clinic-center-for-social-media-what-it-represents.html#comment-1023</link>
		<dc:creator>DrV</dc:creator>
		<pubDate>Wed, 28 Jul 2010 19:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://33charts.com/?p=682#comment-1023</guid>
		<description>The execution point is good, Phil.  I wish I had thought of that before pub&#039;ing the post!  I can see real demand for what Mayo&#039;s expertise and execution will require the manpower and sensibilities of a big agency.  Will be real interesting to follow.</description>
		<content:encoded><![CDATA[<p>The execution point is good, Phil.  I wish I had thought of that before pub&#8217;ing the post!  I can see real demand for what Mayo&#8217;s expertise and execution will require the manpower and sensibilities of a big agency.  Will be real interesting to follow.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/


Served from: 33charts.com @ 2012-02-09 20:43:30 -->
